Equipment at Busan Factory

Category Equipment Specification Daily Production (kg) Quantity
Spinning Machines POLYPROPYLENE 80mm 2,300 1
POLYETHYLENE 85mm 1,600 1
NYLONMONO 65mm 1,200 1
NYLONMONO 65mm 1,200 1
Twisting Machines RING TWISTER 6" 3,000 1
8" 13
10" 4
12" 2
Net Weaving Machines DOUBLE KNOT 8.5 x 710 2,000 2
9 x 620 4
10 x 620 2
12.7 x 420 11
12.7 x 430 1
SINGLE KNOT 15.8 x 455 1,200 1
17.2 x 365 2
19 x 350 2
19 x 385 1
Heat Stretch Machines Heat Stretch(TATE) 20m 1,800 1
Heat Stretch(YOKO) 45m/min 2,000 1

Equipment at Naju Factory

Category Equipment Specification Daily Production (kg) Quantity
Spinning Machines MONOFILAMENT 65mm 1,200 1
Twisting Machines DOUBLE TWISTING   MACHINE Chinese Twisting Machines 2,200 600추
RING TWISTER 6"(Ring Twisting Machines) 504추
8"(Ring Twisting Machines) 152추
6"(Retwisting Machines) 60추
8"(Retwisting Machines) 116추
10"(Retwisting Machines) 80추
Net Weaving Machines DOUBLE KNOT 8.3 x 810 1,650 1
8.5 x 710 3
12.7 x 365 6
12.7 x 420 10
12.7 x 500 2
19 x 253 2
SINGLE KNOT 12.7 x 420 3,600 1
12.7 x 520 2
15.8 x 410 2
17.2 x 365 2
25.4 x 215 1
25.4 x 260 2
25.4 x 285 1
Heat Stretch Machines Heat Stretch(TATE) 17m 680 1
23m 1
Heat Stretch(YOKO) 45m/min 3,900 1